Literacy Program
Vocabulary Words – First Grade
| |
|
|
|
|
|
|
|
| |
Math |
|
Language Arts |
|
Social Studies |
|
Science |
| 1 | addition | | base word/root word | | cafeteria | | air |
| 2 | capacity | | blend | | consequences | | balance |
| 3 | data | | complete sentence | | contribute | | chart |
| 4 | difference | | compound | | crosswalks | | cloud |
| 5 | dollar | | consonant | | custodian | | compare |
| 6 | equal to | | contraction | | democratic | | computer |
| 7 | graph | | decode | | describe | | earth |
| 8 | greater than | | detail | | features | | float |
| 9 | hexagon | | digraph (sh, th, wh, ch) | | future | | flower |
| 10 | hour | | expression | | groups | | freezing |
| 11 | length | | fiction | | lakes | | gas |
| 12 | less than | | high-frequency | | leader | | growth |
| 13 | measure | | incomplete sentence | | litter | | heat |
| 14 | number line | | label | | materials | | leaf |
| 15 | number sentence | | list | | neighborhood | | liquid |
| 16 | order | | main idea (non-fiction) | | parks | | observe |
| 17 | parallelogram | | non-fiction | | patriotic | | rain |
| 18 | pictograph | | problem | | peers | | root |
| 19 | plane figure | | proper noun | | perform | | science |
| 20 | rhombus | | punctuation | | predict | | seed |
| 21 | skip count | | segment | | principal | | sink |
| 22 | solid figure | | sequence | | resources | | snow |
| 23 | sum | | setting | | responsibility | | soil |
| 24 | table | | sight words | | roles | | solid |
| 25 | tally mark | | solution | | secretary | | stem |
| 26 | temperature | | spelling | | sequence | | temperature |
| 27 | time | | syllable | | streams | | thermometer |
| 28 | trapezoid | | vowel | | tasks | | thunder, lightning |
| 29 | value (money) | | word endings | | technology | | weather conditions |
| 30 | weight | | word family | | terrain | | wind |
Last update: August 24, 2009
Return to top of page