Literacy Program
Vocabulary Words – Second Grade
| |
|
|
|
|
|
|
|
| |
Math |
|
Language Arts |
|
Social Studies |
|
Science |
| 1 | addend | | antonym | | agriculuture | | amphibian |
| 2 | angle | | audience | | allegiance | | bird |
| 3 | associative property | | clarify | | architecture | | change |
| 4 | centimeter | | comma | | association | | describe |
| 5 | commutative property | | complete sentence | | cardinal directions | | diagram |
| 6 | comparison | | comprehension | | city | | differences |
| 7 | digit | | dictionary | | common | | environment |
| 8 | divide | | draw conclusions | | community | | fish |
| 9 | edge | | edit | | consumer | | germination |
| 10 | equation | | fix-up strategies | | courtesy | | habitat |
| 11 | even | | genre | | determine | | igneous |
| 12 | expanded form | | glossary | | establish | | investigation |
| 13 | face | | homonym | | factors | | life cycle |
| 14 | fact | | inference | | figures | | location |
| 15 | fact family | | informational text | | folktalkes | | magnification |
| 16 | fair shares | | legible | | generate | | mammal |
| 17 | fraction | | multiple meaning word | | goods | | metamorphic |
| 18 | geometric shape | | narrative text | | historical | | migration |
| 19 | multiply | | persuade | | industry | | mixture |
| 20 | odd | | prefix | | inhabitants | | particle |
| 21 | ordinal numbers | | purpose | | jounals | | pollination |
| 22 | pentagon | | reread | | landscaping | | property (characteristic) |
| 23 | place value | | root words/base words | | legends | | reasoning |
| 24 | regrouping | | suffix | | location | | record |
| 25 | sphere | | summarize | | natural | | relationships |
| 26 | standard form | | synonym | | occupations | | reptiles |
| 27 | survey | | table of contents | | originate | | sedimentary |
| 28 | table | | text | | patriotic | | seed coat |
| 29 | true statement | | title page | | pledge | | similarities |
| 30 | vertices | | voice | | satifaction | | texture |
Last update: August 24, 2009
Return to top of page