Box Elder School District
 
Salary Schedule
Custodial and Maintenance Personnel
 
2007 - 2008
   
   
Step Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7
1 12.04 12.87 13.77 14.71 15.75 16.85 18.02 11.22 12.05 12.95 13.89 14.93 16.03 17.20
2 12.63 13.45 14.39 15.39 16.47 17.64 18.92 11.81 12.63 13.57 14.57 15.65 16.82 18.10
3 13.20 14.08 15.05 16.10 17.23 18.49 19.80 12.38 13.26 14.23 15.28 16.41 17.67 18.98
4 13.80 14.73 15.77 16.87 18.07 19.36 20.74 12.98 13.91 14.95 16.05 17.25 18.54 19.92
5 14.57 15.59 16.68 17.84 19.16 20.51 22.01 13.75 14.77 15.86 17.02 18.34 19.69 21.19
6 - 19 14.57 15.59 16.68 17.84 19.16 20.51 22.01 13.75 14.77 15.86 17.02 18.34 19.69 21.19
20 14.90 15.92 17.02 18.17 19.48 20.84 22.34 14.08 15.10 16.20 17.35 18.66 20.02 21.52
 
  Lane 1 Custodian (all regular custodians:  Elementary, Intermediate,
  Middle, and High School)  
 
  Lane 2  
 
  Lane 3 High School Assistant Head Custodian  
  Elementary Head Custodian  
  Natatorium Head Custodian  
  Community High Head Custodian  
 
  Lane 4 Intermediate Head Custodian  
  Bus Route Coordinator  
 
  Lane 5 Mechanic  
  Plumber  
  Carpenter  
  Middle School Head Custodian  
  Environmental Specialist/Maintenance  
 
  Lane 6 High School Head Custodian  
  Natatorium Manager - non certificated  
 
  Lane 7 Lead Mechanic  
  Maintenance Foreman  
Sweepers $10.00 per hour
Aug-07