Box Elder School District  
     
  Salary Schedule  
  Food Service Personnel  
     
  2007 - 2008  
         
          1 2 3 4
Step Lane 1 Lane 1 Lane 2 Lane 2 Lane 3 Lane 3 Lane 4 Lane 4 9.96 11.00 12.07 13.12
1 9.43 10.78 11.00 11.82 13.94 12.89 0.82 13.94 10.42 11.49 12.62 13.80
2 9.87 11.24 11.49 12.31 13.80 13.44   14.62 10.92 12.08 13.25 14.45
3 10.34 11.74 12.08 12.90 14.45 14.07   15.27 11.42 12.67 13.91 15.17
4 10.82 12.24 12.67 13.49 15.17 14.73   15.99 12.13 13.40 14.77 16.11
5 11.50 12.95 13.40 14.22 16.11 15.59   16.93 12.13 13.40 14.77 16.11
6 - 19 11.50 12.95 13.40 14.22 16.11 15.59   16.93 12.46 13.73 15.10 16.43
  20 11.81 13.28   14.55   15.92   17.25
   
  Lane 1   Cook/Clerical    
       
   
  Lane 1 Lane 2 Cook/Clerical Lead Cook/Western School Manager    
       
  Lane 2   Lead Cook/Western School Manager    
  Lane 3   Elementary Unit Manager    
  Lane 3   Elementary Unit Manager      
   
  Lane 4 Lane 4 Secondary Unit Manager Secondary Unit Manager    
   
       
   
   
   
   
   
       
   
Aug-07