Appendix A-1 
Box Elder School District
 Teachers Salary Schedule
2007 - 2008
$2,500 or the amount the district receives from the Legislative Appropriations for Educator Salary Adjustment       Aug 07
  BS
Degree
BS +
10
Sems.Hrs
BS +
20
Sems.Hrs
BS +
30
Sems.Hrs
BS +
40
Sems.Hrs
**National Board Certification
M.S.
Degree
MS +
10
Sems.Hrs
MS +
20
Sems.Hrs
**National Board Certification
MS +
30
Sems.Hrs
PhD
EdD
1 26,067 26,428 26,788 27,165 27,541 28,236 28,648 29,060 29,473 29,885
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  28,567 28,928 29,288 29,665 30,041 30,736 31,148 31,560 31,973 32,385
2 27,275 27,755 28,236 28,596 28,957 29,702 30,137 30,569 30,982 31,394
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  29,775 30,255 30,736 31,096 31,457 32,202 32,637 33,069 33,482 33,894
3 28,534 28,893 29,253 29,625 29,997 30,783 31,338 31,892 32,305 32,717
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  31,034 31,393 31,753 32,125 32,497 33,283 33,838 34,392 34,805 35,217
4 29,759 30,249 30,740 31,115 31,490 32,213 32,683 33,153 33,566 33,978
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  32,259 32,749 33,240 33,615 33,990 34,713 35,183 35,653 36,066 36,478
5 31,251 31,598 31,943 32,425 32,907 33,678 34,171 34,663 35,076 35,488
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  33,751 34,098 34,443 34,925 35,407 36,178 36,671 37,163 37,576 37,988
6 32,429 32,947 33,465 33,933 34,402 35,170 35,683 36,196 36,609 37,021
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  34,929 35,447 35,965 36,433 36,902 37,670 38,183 38,696 39,109 39,521
7 33,678 34,172 34,664 35,146 35,628 36,591 37,125 37,658 38,071 38,483
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  36,178 36,672 37,164 37,646 38,128 39,091 39,625 40,158 40,571 40,983
8 35,170 35,639 36,107 36,600 37,093 38,056 38,613 39,168 39,580 39,992
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  37,670 38,139 38,607 39,100 39,593 40,556 41,113 41,668 42,080 42,492
9 36,370 36,854 37,335 37,937 38,537 39,259 39,833 40,406 40,819 41,231
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  38,870 39,354 39,835 40,437 41,037 41,759 42,333 42,906 43,319 43,731
10 37,815 38,285 38,755 39,257 39,762 40,777 41,372 41,966 42,379 42,791
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  40,315 40,785 41,255 41,757 42,262 43,277 43,872 44,466 44,879 45,291
11 39,045 39,513 39,980 40,607 41,231 42,194 42,811 43,427 43,840 44,251
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  41,545 42,013 42,480 43,107 43,731 44,694 45,311 45,927 46,340 46,751
12 39,045 39,513 41,497 42,109 42,720 43,664 44,301 44,940 45,352 45,764
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  41,545 42,013 43,997 44,609 45,220 46,164 46,801 47,440 47,852 48,264
13 39,045 39,513 41,497 42,109 43,903 45,154 45,813 46,474 46,887 47,298
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  41,545 42,013 43,997 44,609 46,403 47,654 48,313 48,974 49,387 49,798
14 39,045 39,513 41,497 42,109 43,903 46,332 47,010 47,686 48,099 48,510
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  41,545 42,013 43,997 44,609 46,403 48,832 49,510 50,186 50,599 51,010
15 39,045 39,513 41,497 42,109 43,903 46,332 47,010 47,686 48,099 48,510
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  41,545 42,013 43,997 44,609 46,403 48,832 49,510 50,186 50,599 51,010
16 39,045 39,513 41,497 42,109 43,903 46,332 47,010 47,686 48,099 48,510
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  41,545 42,013 43,997 44,609 46,403 48,832 49,510 50,186 50,599 51,010
17 39,045 39,513 41,497 42,109 43,903 46,332 47,010 47,686 48,099 48,510
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  41,545 42,013 43,997 44,609 46,403 48,832 49,510 50,186 50,599 51,010
18 39,045 39,513 41,497 42,109 43,903 46,332 47,010 47,686 48,099 48,510
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  41,545 42,013 43,997 44,609 46,403 48,832 49,510 50,186 50,599 51,010
19 39,045 39,513 41,497 42,109 43,903 46,332 47,010 47,686 48,099 48,510
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  41,545 42,013 43,997 44,609 46,403 48,832 49,510 50,186 50,599 51,010
20 40,517 41,744 42,969 44,173 45,377 47,801 48,501 49,199 49,611 50,023
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  43,017 44,244 45,469 46,673 47,877 50,301 51,001 51,699 52,111 52,523
21 40,517 41,744 42,969 44,173 45,377 47,801 48,501 49,199 49,611 50,023
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  43,017 44,244 45,469 46,673 47,877 50,301 51,001 51,699 52,111 52,523
22 40,517 41,744 42,969 44,173 45,377 47,801 48,501 49,199 49,611 50,023
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  43,017 44,244 45,469 46,673 47,877 50,301 51,001 51,699 52,111 52,523
23 40,517 41,744 42,969 44,173 45,377 47,801 48,501 49,199 49,611 50,023
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  43,017 44,244 45,469 46,673 47,877 50,301 51,001 51,699 52,111 52,523
24 40,517 41,744 42,969 44,173 45,377 47,801 48,501 49,199 49,611 50,023
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  43,017 44,244 45,469 46,673 47,877 50,301 51,001 51,699 52,111 52,523
25 41,953 43,177 44,401 45,605 46,811 49,236 49,934 50,633 51,046 51,458
  2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
  44,453 45,677 46,901 48,105 49,311 51,736 52,434 53,133 53,546 53,958
**Educators that are currently below the MS Lane and receive National Board Certification move to the MS Lane.  Educators who currently have a 
MS Degree and receive National Board Certification will move to the MS+30 Lane.  This lane change will be in effect as long as the certificate is valid.